| Hours Open Weekly | |||
| Winter | 64 | ||
| Monday through Saturday 9-5 Monday through Thursday evenings 5-9 |
|||
| Summer | 56 | ||
| Monday through Saturday 9-5 Monday through Thursday evenings 5-9 |
|||
| Population | 22,607 | ||
| Number New Patrons Registered | 868 | ||
| Total Registered Borrowers | 14,998 | ||
| Number of library visits | 131,919 | ||
| Number of Items in Collection | 78,113 | ||
| Items per capita | 3.46 | ||
| Subscriptions | 148 | ||
| Museum Passes | 10 | ||
| Circulation | 205,454 | ||
| Circulation per capita | 9.08 | ||
| Interlibrary Loan | 42,454 | ||
| To other libraries | 22,679 | ||
| From other libraries | 19,775 | ||
| Reserves | 31,807 | ||
| Reference and Reader's Services | 7,501 | ||
| Internet Use | 15,923 | ||
| Conference Room | 298 | ||
| Library | 276 | ||
| Community | 22 | ||
| Library Programs | 284 | ||
| Children's Programs | 167 | ||
| Teen Programs | 58 | ||
| Adult Programs | 59 | ||
| Total attendance at programs | 8,068 | ||
| Children's Programs | 6,329 | ||
| Teen Programs | 735 | ||
| Adult Programs | 1004 | ||
